₪990
Models | ARMOR TITAN | ARMOR S | ARMOR | ARMOR ONE | EXPLORE |
---|---|---|---|---|---|
Size | Large | Mid | Mid | Small | Mid |
Diamond Check Pattern Design |
Yes | Yes | No | Yes | Yes |
Surface | Breathable PVC Leather | Breathable PVC Leather | Breathable PVC Leather | Breathable PVC Leather | Breathable PVC Leather |
5-Star Base Material | Aluminum | Steel | Steel | Steel | Steel |
Arm Rest Directions | 4D | 4D | 4D | 2D | Up/Down Movement |
Weight Limit | 160 kg | 120 kg | 120 kg | 120 kg | 120 kg |
"…Let me start by saying this chair is one of the more comfortable chairs I have reviewed. You can definitely tell there is more cushion. The structure and overall feel was comfortable and supportive. If you have had the chance to sit in other gaming chairs that have a really dense foam, then you will know what I mean when I say this chair is twice as soft…Take my word on this, this chair is one of the most comfortable chairs I have reviewed…"
product Name | COUGAR EXPLORE Gaming Chair |
---|---|
Weight Support | 120kg (264.55 lb) |
product Weight | 21.5kg (47.4 lb) |
EXPLORE | EXPLORE BLACK | EXPLORE RACING | |
Product Number (P/N) | 3MEPENXB.0001 | 3MEBENXB.0001 | 3MEXENXB.0001 |
EAN CODE | 4710483771446 | 4710483771071 | 4710483771064 |
UPC CODE | 192554002606 | 192554002347 | 192554002330 |
JAN CODE | 4541995035302 | 4541995034817 | 4541995034800 |
Individual Size W/O Packaging Weight (N.Weight) | 21.5 (kg) | ||
Individual Packaging Weight (G.Weight) | 25.5 (kg) | ||
Individual Size W/O Packaging (WxHxD) | 670 x 670 x 1290 (mm) | ||
Individual Packaging Size (WxHxD) | 870 x 730 x 370 (mm) |
غير متوفر في المخزون
تسويق وتوزيع أجهزةالجيمينغ والقطع الجانبية للاعبين المحترفين. تجميع أجهزة جيمينع احترافية للاعبين على أعلى مستوى ، مع ضمان احترافية عالية وخدمة شخصية مهذبة.
الفرع الرئيسي
محمود درويش 1, الطيبة المثلث (المدخل الشمالي)
الكثير من مواقف السيارات بالمنطقة
من المفضل تحديد موعد مسبق للاستشارة
الاحد - الخميس من 10:00 حتى 22:00
الجمعه 17:00 حتى 21:00